| Abstract Article Readed:290 times | View Article Downloaded:18 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:216 times | View Article Downloaded:16 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:277 times | View Article Downloaded:19 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:281 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:241 times | View Article Downloaded:13 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
(1)  Dalila Ali Al Chotib (Universitas Muhammadiyah Sidoarjo , Indonesia)
(2)  Lilik Indayani (Universitas Muhammadiyah Sidoarjo , Indonesia)
*
(*) Corresponding Author
10.21070/acopen.7.2022.3262
| Abstract Article Readed:366 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:240 times | View Article Downloaded:15 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:526 times | View Article Downloaded:32 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:176 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:181 times | View Article Downloaded:14 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:303 times | View Article Downloaded:8 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:271 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:167 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:223 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:406 times | View Article Downloaded:8 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:124 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:141 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:368 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:307 times | View Article Downloaded:18 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:222 times | View Article Downloaded:12 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:233 times | View Article Downloaded:13 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:202 times | View Article Downloaded:11 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:648 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:157 times | View Article Downloaded:4 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:222 times | View Article Downloaded:13 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:198 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:213 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:124 times | View Article Downloaded:18 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:324 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:157 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:180 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:163 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:287 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:246 times | View Article Downloaded:12 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:240 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:168 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:140 times | View Article Downloaded:5 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:139 times | View Article Downloaded:8 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:167 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:96 times | View Article Downloaded:4 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:130 times | View Article Downloaded:5 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:260 times | View Article Downloaded:8 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:90 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:113 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:127 times | View Article Downloaded:10 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
(1)  Ganieva Munosibhon Murodjon (Kokand State Pedagogical Institute, Theory and Methodology of Education, 1st year master's degree , Uzbekistan)
*
(*) Corresponding Author
10.21070/acopen.7.2022.4719
| Abstract Article Readed:114 times | View Article Downloaded:10 times
(1)  Rosilov Mansur Sirgiyevich ( , Uzbekistan)
(2)  Sultonov Oybek Komiljonovich (Karshi Engineering and Economic Institute Karshi, Republic of Uzbekistan , Uzbekistan)
*
(*) Corresponding Author
10.21070/acopen.7.2022.4725
| Abstract Article Readed:129 times | View Article Downloaded:55 times | Suplementary File Downloaded:0 times
(1)  Karimova Sadoqat Sharobiddin (Kokand State Pedagogical Institute, Department of Theory and Methods of Education 1st stage master , Uzbekistan)
*
(*) Corresponding Author
10.21070/acopen.7.2022.4720
| Abstract Article Readed:138 times | View Article Downloaded:11 times
| Abstract Article Readed:132 times | View Article Downloaded:12 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:198 times | View Article Downloaded:7 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:124 times | View Article Downloaded:12 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:181 times | View Article Downloaded:5 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:148 times | View Article Downloaded:9 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:182 times | View Article Downloaded:12 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
| Abstract Article Readed:134 times | View Article Downloaded:6 times | Similarity Check Result Downloaded:0 times | Suplementary File Downloaded:0 times
(1)  Dushatova Shohsanam Baxtiyor qizi (Fergana State University , Uzbekistan)
(2)  Sobirjonova Feruza Erkijon qizi (Fergana State University , Uzbekistan)
*
(*) Corresponding Author
10.21070/acopen.7.2022.5720
| Abstract Article Readed:45 times | View Article Downloaded:6 times
(1)  Dushatova Shohsanam Baxtiyor qizi (Fergana State University , Uzbekistan)
*
(2)  Yusupov Husanboy Faxriddin o’g’li (Fergana State University , Uzbekistan)
(*) Corresponding Author
10.21070/acopen.7.2022.5715
| Abstract Article Readed:149 times | View Article Downloaded:9 times
(1)  Dushatova Shohsanam (Ferghana State University , Uzbekistan)
(2)  Rahmonaliyeva Dildoraxon ( Fergana State University , Uzbekistan)
*
(*) Corresponding Author
10.21070/acopen.7.2022.5711
| Abstract Article Readed:173 times | View Article Downloaded:5 times
(1)  Rashidov Khurshid Karimovich (Assistant teacher of the Department of Social-humanitarian sciences, Navoi State Mining Institute, 172, street M.Tarobiy, Navoi, Uzbekistan , Uzbekistan)
*
(2)  Urinov Sherali Raufovich (DSc, Professor of the Department of Automation and Control, Navoi State Mining Institute, 172, street M.Tarobiy, Navoi, Uzbekistan , Uzbekistan)
(*) Corresponding Author
10.21070/acopen.7.2022.4718
| Abstract Article Readed:146 times | View Article Downloaded:11 times
(1)  O Sh Ashurov (Bukhara state medical Institute named after Abu Ali Ibn Sina , Uzbekistan)
*
(2)  J A Rakhmanova (Center for the Development of Professional Qualifications of Medical Workers , Uzbekistan)
(*) Corresponding Author
10.21070/acopen.7.2022.4722
| Abstract Article Readed:311 times | View Article Downloaded:14 times
(1)  Ochilova Gulrukh Saidovna (Bukhara State Medical Institute Abu Ali ibn Sino , Uzbekistan)
*
(2)  Ochilov Alisher Kamilovich (Bukhara State Medical Institute Abu Ali ibn Sino , Uzbekistan)
(*) Corresponding Author
10.21070/acopen.7.2022.5717
| Abstract Article Readed:63 times | View Article Downloaded:7 times
(1)  Ochilov Alisher Kamilovich (Bukhara State Medical Institute Abu Ali ibn Sino , Uzbekistan)
*
(2)  Ochilova Gulrukh Saidovna (Bukhara State Medical Institute Abu Ali ibn Sino , Uzbekistan)
(*) Corresponding Author
10.21070/acopen.7.2022.5716
| Abstract Article Readed:43 times | View Article Downloaded:2 times | Supplementary File Downloaded:0 times